銅丸管
材質 C1220T
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
1.6 | 0.3 | 2000 |
2 | 0.35 | 〃 |
2.5 | 0.4 | 〃 |
3 | 0.5 | 2500 |
3 | 0.8 | 5000 |
3.2 | 0.5 | 2500 |
3.5 | 0.5 | 〃 |
4 | 0.5 | 4000 |
4 | 0.8 | 5000 |
4 | 1.0 | 〃 |
4.5 | 0.5 | 2500 |
4.76 | 0.8 | 5000 |
5 | 0.5 | 〃 |
5 | 0.8 | 〃 |
5 | 1.0 | 〃 |
6 | 0.5 | 〃 |
6 | 0.8 | 〃 |
6 | 1.0 | 〃 |
6 | 1.2 | 〃 |
6 | 1.5 | 〃 |
6 | 2.0 | 〃 |
6.35 | 0.8 | 〃 |
6.35 | 1.0 | 〃 |
6.35 | 1.2 | 〃 |
7 | 1.0 | 〃 |
7 | 1.5 | 〃 |
8 | 0.5 | 〃 |
8 | 0.8 | 〃 |
8 | 1.0 | 〃 |
8 | 1.2 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
8 | 1.5 | 5000 |
8 | 2.0 | 〃 |
9 | 1.0 | 〃 |
9 | 1.5 | 〃 |
9.53 | 0.6 | 〃 |
9.53 | 0.8 | 〃 |
9.53 | 1.0 | 〃 |
9.53 | 1.2 | 〃 |
9.53 | 1.5 | 〃 |
9.53 | 2.0 | 〃 |
10 | 0.5 | 〃 |
10 | 0.8 | 〃 |
10 | 1.0 | 〃 |
10 | 1.2 | 〃 |
10 | 1.5 | 〃 |
10 | 1.6 | 〃 |
10 | 2.0 | 〃 |
11 | 1.0 | 〃 |
12 | 0.8 | 〃 |
12 | 1.0 | 〃 |
12 | 1.2 | 〃 |
12 | 1.5 | 〃 |
12 | 1.6 | 〃 |
12 | 2.0 | 〃 |
12 | 3.0 | 〃 |
12.7 | 0.6 | 〃 |
12.7 | 0.8 | 〃 |
12.7 | 1.0 | 〃 |
12.7 | 1.2 | 〃 |
12.7 | 1.5 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
12.7 | 2.0 | 5000 |
12.7 | 3.0 | 〃 |
13 | 2.0 | 〃 |
14 | 1.0 | 〃 |
14 | 1.5 | 〃 |
14 | 2.0 | 〃 |
14 | 3.0 | 〃 |
15 | 1.0 | 〃 |
15 | 1.2 | 〃 |
15 | 1.5 | 〃 |
15 | 2.0 | 〃 |
15 | 3.0 | 〃 |
15.88 | 0.6 | 〃 |
15.88 | 0.7 | 〃 |
15.88 | 0.8 | 〃 |
15.88 | 1.0 | 〃 |
15.88 | 1.2 | 〃 |
15.88 | 1.5 | 〃 |
15.88 | 2.0 | 〃 |
15.88 | 3.0 | 〃 |
16 | 1.0 | 〃 |
16 | 1.2 | 〃 |
16 | 1.5 | 〃 |
16 | 2.0 | 〃 |
16 | 4.0 | 〃 |
17 | 2.0 | 〃 |
18 | 1.0 | 〃 |
18 | 1.2 | 〃 |
18 | 1.5 | 〃 |
18 | 2.0 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
18 | 3.0 | 5000 |
19 | 1.5 | 〃 |
19 | 2.0 | 〃 |
19 | 3.0 | 〃 |
19 | 4.0 | 〃 |
19 | 5.0 | 〃 |
19.05 | 0.8 | 〃 |
19.05 | 1.0 | 〃 |
19.05 | 1.2 | 〃 |
20 | 1.0 | 〃 |
20 | 1.2 | 〃 |
20 | 1.5 | 〃 |
20 | 2.0 | 〃 |
20 | 2.5 | 〃 |
20 | 3.0 | 〃 |
20 | 4.0 | 〃 |
20 | 5.0 | 〃 |
22 | 1.0 | 〃 |
22 | 1.5 | 〃 |
22 | 2.0 | 〃 |
22 | 3.0 | 〃 |
22 | 4.0 | 〃 |
22 | 5.0 | 〃 |
22.22 | 0.8 | 〃 |
22.22 | 1.0 | 〃 |
22.22 | 1.2 | 〃 |
22.22 | 1.5 | 〃 |
24 | 2.0 | 〃 |
25 | 1.0 | 〃 |
25 | 1.2 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
25 | 1.5 | 5000 |
25 | 2.0 | 〃 |
25 | 3.0 | 〃 |
25 | 4.0 | 〃 |
25 | 5.0 | 〃 |
25.4 | 0.8 | 〃 |
25.4 | 1.0 | 〃 |
25.4 | 1.2 | 〃 |
25.4 | 1.5 | 〃 |
25.4 | 2.0 | 〃 |
25.4 | 3.0 | 〃 |
27.0 | 3.0 | 〃 |
28 | 1.0 | 〃 |
28 | 1.5 | 〃 |
28 | 2.0 | 〃 |
28 | 3.0 | 〃 |
28.58 | 1.0 | 〃 |
28.58 | 1.2 | 〃 |
28.58 | 1.5 | 〃 |
28.58 | 2.0 | 〃 |
28.58 | 3.0 | 〃 |
30 | 1.0 | 〃 |
30 | 1.5 | 〃 |
30 | 2.0 | 〃 |
30 | 3.0 | 〃 |
30 | 4.0 | 〃 |
30 | 5.0 | 〃 |
31.75 | 1.0 | 〃 |
31.75 | 1.2 | 〃 |
31.75 | 1.5 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
31.75 | 2.0 | 5000 |
31.75 | 3.0 | 〃 |
31.75 | 5.0 | 〃 |
32 | 2.0 | 〃 |
34 | 2.0 | 〃 |
34 | 3.0 | 〃 |
35 | 1.5 | 〃 |
35 | 2.0 | 〃 |
35 | 3.0 | 〃 |
35 | 5.0 | 〃 |
38 | 1.5 | 〃 |
38 | 2.0 | 〃 |
38 | 3.0 | 〃 |
38 | 5.0 | 〃 |
38.1 | 1.0 | 〃 |
38.1 | 1.2 | 〃 |
40 | 1.5 | 〃 |
40 | 2.0 | 〃 |
40 | 3.0 | 〃 |
40 | 4.0 | 〃 |
40 | 5.0 | 〃 |
41.28 | 1.2 | 〃 |
41.28 | 1.5 | 〃 |
41.28 | 2.0 | 〃 |
41.28 | 3.0 | 〃 |
42.7 | 3.0 | 〃 |
44.5 | 1.5 | 〃 |
44.5 | 2.0 | 〃 |
45 | 5.0 | 〃 |
48.6 | 3.0 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
50 | 1.5 | 5000 |
50 | 2.0 | 〃 |
50 | 3.0 | 〃 |
50 | 4.0 | 〃 |
50 | 5.0 | 〃 |
50.8 | 1.2 | 〃 |
50.8 | 1.5 | 〃 |
50.8 | 2.0 | 〃 |
50.8 | 3.0 | 〃 |
50.8 | 5.0 | 〃 |
55 | 2.0 | 〃 |
55 | 3.0 | 〃 |
55 | 5.0 | 〃 |
57.1 | 3.0 | 〃 |
60 | 1.5 | 〃 |
60 | 2.0 | 〃 |
60 | 3.0 | 〃 |
60 | 5.0 | 〃 |
63.5 | 3.0 | 〃 |
63.5 | 4.0 | 〃 |
70 | 2.0 | 〃 |
70 | 3.0 | 〃 |
70 | 5.0 | 〃 |
76.2 | 1.5 | 〃 |
76.2 | 2.0 | 〃 |
76.2 | 3.0 | 〃 |
76.2 | 5.0 | 〃 |
80 | 3.0 | 〃 |
80 | 5.0 | 〃 |
82.5 | 3.0 | 〃 |
外径 (Φ) |
厚み (t) |
定尺 (m/m) |
---|---|---|
82.5 | 5.0 | 5000 |
88.9 | 2.0 | 〃 |
88.9 | 3.0 | 〃 |
88.9 | 5.0 | 〃 |
100 | 5.0 | 〃 |
101.6 | 2.0 | 〃 |
101.6 | 3.0 | 〃 |
101.6 | 5.0 | 〃 |
110 | 3.0 | 〃 |
110 | 5.0 | 〃 |
114.3 | 3.0 | 〃 |
114.3 | 5.0 | 〃 |
120 | 3.0 | 〃 |
120 | 5.0 | 〃 |
130 | 5.0 | 〃 |
140 | 3.0 | 〃 |
140 | 5.0 | 〃 |
150 | 3.0 | 〃 |
150 | 5.0 | 〃 |